
About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...


Hyundai Nexo FCEV Plus Pack
- Home
- All New Cars
- Hyundai
- Nexo FCEV Plus Pack
Hyundai Nexo






Key Information
About Hyundai Nexo
The Hyundai Nexo is a 5-door SUV/crossover with a fuel engine and a power of 120kW. It has a turbo, a fuel tank capacity of 156l, a top speed of 177km/h, and a battery range of 665km. It has a crash test result of *****, and is equipped with brake assist, emergency braking assistance, blind spot assist, stability control, traction control, side airbags, hill assist, lane assist, tire pressure sensor, city safety system, traffic sign recognition, collision warning system, central door locking, start button, electric windows, cruise control, air conditioning, parking sensors, reverse camera, parking machine, electric parking brake, start/stop system, lumbar support seat, electric adjustment seat, heated seats, heated steering wheel, center armrest, audio controls on steering wheel, navigation system, Bluetooth, folding exterior mirrors, and a length of 4760mm, width of 1860mm, and height of 1630mm.
Hyundai Nexo parameters:
Brand: | Hyundai |
Model: | Nexo FCEV Plus Pack |
Price: | 89,142 € |
Segment: | m (large suv) |
Introduction: | september 2018 |
Battery Range: | 665 km |
Body Type: | suv/crossover |
Engine Type: | fuel engine |
Drive Wheel: | front |
Number of Seats: | 5 |
Number of Doors: | 5 |
Fuel Tank Capacity: | 156 l |
Transmission Stages: | yes |
Top Speed: | 179 km/h |
Acceleration 0-100: | no |
Combined Consumption: | yes |
Co2 Emissions (g/km): | no |
Energy Label: | a |
Power: | 120 kW |
Total Max. Power (hp): | 163 |
Max Torque (nm): | 395 |
Bore X Stroke: | n.b. |
Compression Ratio: | n.b. |
Valve Actuation: | n.b. |
Catalyst: | regular |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | discs |
Front Tire Size: | 245/45r19 |
Rear Tire Size: | 245/45r19 |
Curb Weight: | 1789 kg |
Max. Payload: | 551 kg |
Max. Permissible Mass: | 2340 kg |
Cargo Capacity: | 461-1466 l |
Length: | 4760 mm |
Width: | 1860 mm |
Height: | 1640 mm |
Wheelbase: | 2790 mm |
Traffic Sign Recognition: | yes |
Lane Assist: | yes |
Collision Warning System: | yes |
Emergency Braking Assistance: | yes |
Brake Assist: | yes |
Stability Control: | yes |
Blind Spot Assist: | yes |
Tire Pressure Sensor: | yes |
Traction Control: | yes |
Side Airbags: | yes(front) |
Hill Assist: | yes |
City safety System: | yes |
Crash Test Result: | ***** |
ABS: | yes |
Brake Force Distribution: | yes |
Drivers Airbag: | yes |
Passenger Airbag: | yes |
Head / Curtain Airbags: | yes(front and rear) |
Front Fog Lights: | yes |
LED Rear Lighting: | yes |
Burglar Alarm: | yes |
Blind Spot Assistant: | yes |
Led Headlights: | yes |
Cruise Control: | yes |
Parking Machine: | yes |
Heated Seats: | yes(front and rear) |
Electric Adjustment Seat: | yes |
Navigation System: | yes(with color display) |
Heated Steering Wheel: | yes |
Keyless Entry/start: | yes(entry and start) |
Reverse Camera: | yes |
Audio Controls on Steering Wheel: | yes |
Start / Stop System: | yes |
Panoramic Roof: | yes |
Ventilated Seats: | yes |
Electric Parking Brake: | yes |
Bluetooth: | yes |
Parking Sensors: | yes(front and rear) |
Electric Windows: | yes(front and rear) |
Folding Exterior Mirrors: | yes |
Start Button: | yes |
Lumbar Support Seat: | yes(driver) |
Roof Rails: | yes |
Center Armrest: | yes(front and rear) |
Central Door Locking: | yes |
Power Steering: | yes |
Air Conditioning: | yes(automatically) |
Height Adjustment Seat: | yes(best. and pass.) |
Leather Covered Steering Wheel: | yes |
Adjustable Steering Wheel: | yes(height and depth) |
Leather Upholstery: | yes |
Rear Headrests: | yes |
Folding Rear Seats: | yes(in parts) |
Automatically Dimming Interior Mirror: | yes |
Adjustable Dashboard Lighting: | yes |
Outside Temperature Gauge: | yes |
Board Computer: | yes |
Audio System: | yes |
Digital Radio (DAB): | yes |
Audio Input: | yes(aux and usb) |
Interval Wiper (s): | yes(with rain sensor) |
Rear Privacy Glass: | yes |
Electric Mirrors: | yes(and heated) |
Daytime Running Lights: | yes |
Automatically Switching On Lighting: | yes |
Reading Lamp(s): | yes(front and rear) |
Direction Indicator In Exterior Mirrors: | yes |
Price: 89,142 €
Key features:
Parking Machine: | |
Traffic Sign Recognition: | |
Lane Assist: | |
Collision Warning System: | |
Start / Stop System: | |
Cruise Control: | |
Heated Seats: | (front and rear) |
Ventilated Seats: | |
Electric Adjustment Seat: | |
Audio Controls on Steering Wheel: | |
Adjustable Dashboard Lighting: | |
Interval Wiper (s): | (with rain sensor) |
Electric Mirrors: | (and heated) |
Panoramic Roof: |