About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
Audi Q8 60 TFSI E Quattro Competition
- Home
- All New Cars
- Audi
- Q8 60 TFSI E Quattro Competition
Audi Q8
Key Information
About Audi Q8
The Audi Q8 60 TFSI E Quattro Competition is a luxurious SUV/crossover with a hefty price tag of 117800 euro. It has 5 doors, 8-stage automatic transmission, 5 seats, a plugin hybrid engine with a power of 340kW, a fuel tank capacity of 75l, a battery capacity of 17.8kwh and a voltage of 400V. It has a top speed of 240km/h, acceleration of 0-100 in 5s and a battery range of 45km. It is equipped with a range of safety features such as brake assist, blind spot assist, stability control, traction control, side airbags, lane assist, tire pressure sensor, city safety system, night vision with person recognition, pre-crash system, high beam assistant, traffic sign recognition and central door locking. It also has electric windows, cruise control, air conditioning, parking sensors, reverse camera, start/stop system, lumbar support seat, electric adjustment seat, heated seats, ventilated seats, heated steering wheel, center armrest, audio controls on steering wheel, navigation system, Bluetooth, panoramic roof, roof rails, folding exterior mirrors and more. Its dimensions are 5006mm x 1995mm x 1701mm.
Audi Q8 parameters:
Brand: | Audi |
Model: | Q8 60 TFSI E Quattro Competition |
Price: | 117,800 € |
Segment: | m (large suv) |
Introduction: | november 2020 |
Number Of Engines: | yes |
Battery Type: | lithium-ion |
Battery Capacity: | 17,8 kwh |
Battery Voltage: | 400 V |
Battery Range: | 45 km |
Body Type: | suv/crossover |
Transmission Type: | automatic |
Engine Type: | plugin hybrid |
Fuel Type: | gasoline |
Drive Wheel: | front+rear |
Number of Seats: | 5 |
Number of Doors: | 5 |
Fuel Tank Capacity: | 75 l |
Transmission Stages: | 8 |
Top Speed: | 240 km/h |
Acceleration 0-100: | 5 s |
Combined Consumption: | 2 l/100 km |
Co2 Emissions (g/km): | 65 |
Energy Label: | a |
Power: | 340 kW |
Engine Capacity: | 2995 cc |
Total Max. Power (hp): | 462 |
Max Torque (nm): | 400 |
Cylinders: | 6 |
Valves Per Cylinder: | 4 |
Bore X Stroke: | 84,5 x 89,0 mm |
Compression Ratio: | 11,2 :1 |
Power (hp): | 340 |
Max. Power Rpm: | 5300 |
Max Torque Rpm: | 1340 |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Catalyst: | particle filter |
Front Suspension: | air suspension |
Rear Suspension: | air suspension |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | ventilated discs |
Front Tire Size: | 285/45r21 |
Rear Tire Size: | 285/45r21 |
Turning Circle: | 13,3 m |
1st Gear: | 4,71:1 |
2nd Gear: | 3,14:1 |
3rd Gear: | 2,11:1 |
4th Gear: | 1,67:1 |
5th Gear: | 1,29:1 |
Reverse Gear: | 3,32:1 |
Final Drive: | 3,20:1 |
Rpm At 120 Km/h (theoretical): | 1.700 |
6th Gear: | 1,00:1 |
7th Gear: | 0,84:1 |
8th Gear: | 0,67:1 |
Curb Weight: | 2415 kg |
Max. Payload: | 640 kg |
Max. Permissible Mass: | 3055 kg |
Cargo Capacity: | 505-1625 l |
Height Of Lift Threshold: | 750 mm |
Length: | 5006 mm |
Width: | 1995 mm |
Height: | 1701 mm |
Wheelbase: | 2995 mm |
Night Vision With Person Recognition: | € 3.012 |
Traffic Sign Recognition: | yes |
Lane Assist: | yes |
Collision Warning System: | no |
Brake Assist: | yes |
Stability Control: | yes |
High Beam Assistant: | yes |
Precrash System: | yes |
Blind Spot Assist: | € 840 |
Tire Pressure Sensor: | yes |
Traction Control: | yes |
Side Airbags: | yes(front) |
City safety System: | yes |
Crash Test Result: | not tested |
ABS: | yes |
Brake Force Distribution: | yes |
Drivers Airbag: | yes |
Passenger Airbag: | yes |
Head / Curtain Airbags: | yes(front and rear) |
Cooling Water Temperature Gauge: | yes |
Front Fog Lights: | yes |
Control Circuit: | yes |
LED Rear Lighting: | yes |
Burglar Alarm: | yes |
Blind Spot Assistant: | € 840 |
Led Headlights: | yes |
Cruise Control: | yes |
Parking Machine: | € 547 |
Heated Seats: | yes(front and rear) |
Electric Adjustment Seat: | yes(with memory) |
Navigation System: | yes(with color display) |
Heated Steering Wheel: | € 307 |
Keyless Entry/start: | yes |
Reverse Camera: | yes |
Audio Controls on Steering Wheel: | yes |
Start / Stop System: | yes |
Panoramic Roof: | € 2.172 |
Ventilated Seats: | € 1.540 |
Bluetooth: | yes |
Parking Sensors: | yes(front and rear) |
Electric Windows: | yes(front and rear) |
Folding Exterior Mirrors: | yes |
Lumbar Support Seat: | yes(best. and pass.) |
Roof Rails: | € 560 |
Center Armrest: | yes(front and rear) |
Central Door Locking: | yes |
Power Steering: | yes |
Air Conditioning: | yes(automatically) |
Height Adjustment Seat: | yes(best. and pass.) |
Sports Seats: | yes |
Leather Covered Steering Wheel: | yes |
Adjustable Steering Wheel: | yes(height and depth) |
Leather Upholstery: | yes |
Rear Headrests: | yes |
Folding Rear Seats: | yes(in parts) |
Automatically Dimming Interior Mirror: | yes |
Adjustable Dashboard Lighting: | yes |
Outside Temperature Gauge: | yes |
Board Computer: | yes |
Audio System: | yes |
Digital Radio (DAB): | yes |
Audio Input: | yes(aux and usb) |
Interval Wiper (s): | yes(with rain sensor) |
Rear Privacy Glass: | € 632 |
Electric Mirrors: | yes(and heated) |
Daytime Running Lights: | yes |
Headlamp Washers: | € 434 |
Automatically Switching On Lighting: | yes |
Reading Lamp(s): | yes(front and rear) |
Illuminated Makeup Mirror: | yes |
Automatically Dimming Exterior Mirrors: | yes |
Direction Indicator In Exterior Mirrors: | yes |
Sliding Rear Seat: | yes |
Price: 117,800 €
Key features:
Parking Machine: | |
Night Vision With Person Recognition: | |
Traffic Sign Recognition: | |
Lane Assist: | |
Collision Warning System: | |
Start / Stop System: | |
Cruise Control: | |
Heated Seats: | (front and rear) |
Ventilated Seats: | |
Electric Adjustment Seat: | (with memory) |
Sports Seats: | |
Audio Controls on Steering Wheel: | |
Adjustable Dashboard Lighting: | |
Interval Wiper (s): | (with rain sensor) |
Electric Mirrors: | (and heated) |
Panoramic Roof: |