About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
Fiat Fullback Double Cab 150hp SX
- Home
- All New Cars
- Fiat
- Fullback Double Cab 150hp SX
Fiat Fullback Double Cab
Key Information
About Fiat Fullback Double Cab
The Fiat Fullback Double Cab is a 4-door pick-up with a 6-speed manual transmission. It has 4 seats and is powered by a fuel engine with a diesel fuel type. It has a power of 113kW and an engine capacity of 2442cc with a turbo. The fuel tank capacity is 75l and the top speed is 169km/h. It has brake assist, stability control, traction control, side airbags, hill assist, central door locking, electric windows (front), cruise control, manually operated air conditioning, start/stop system, front center armrest, audio controls on the steering wheel, Bluetooth, a height of 1775mm, a length of 5285mm, and a width of 1785mm.
Fiat Fullback Double Cab parameters:
| Brand: | Fiat |
| Model: | Fullback Double Cab 150hp SX |
| Price: | 60,872 € |
| Segment: | n (delivery van) |
| Introduction: | september 2016 |
| Body Type: | pick-up |
| Transmission Type: | manual |
| Engine Type: | fuel engine |
| Fuel Type: | diesel |
| Drive Wheel: | front+rear |
| Number of Seats: | 4 |
| Number of Doors: | 4 |
| Fuel Tank Capacity: | 75 l |
| Transmission Stages: | 6 |
| Top Speed: | 169 km/h |
| Acceleration 0-100: | no |
| Combined Consumption: | 6 l/100 km |
| Co2 Emissions (g/km): | 177 |
| Energy Label: | g |
| Power: | 113 kW |
| Engine Capacity: | 2442 cc |
| Total Max. Power (hp): | 154 |
| Max Torque (nm): | 380 |
| Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Bore X Stroke: | n.b. |
| Compression Ratio: | n.b. |
| Power (hp): | 154 |
| Max. Power Rpm: | 3500 |
| Max Torque Rpm: | 1500 |
| Fuel System: | common rail |
| Valve Actuation: | dohc |
| Catalyst: | particle filter |
| Front Suspension: | coil springs |
| Rear Suspension: | leaf springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | no |
| Front Brakes: | ventilated discs, 257 mm |
| Rear Brakes: | drums, 228 mm |
| Front Tire Size: | 245/70r16 |
| Rear Tire Size: | 245/70r16 |
| Turning Circle: | 11,8 m |
| Curb Weight: | 1870 kg |
| Max. Payload: | 1030 kg |
| Max. Permissible Mass: | 2900 kg |
| Cargo Capacity: | - l |
| Height Of Lift Threshold: | 850 mm |
| Length: | 5285 mm |
| Width: | 1785 mm |
| Height: | 1775 mm |
| Wheelbase: | 3000 mm |
| Brake Assist: | yes |
| Stability Control: | yes |
| Traction Control: | yes |
| Side Airbags: | yes(front) |
| Hill Assist: | yes |
| Crash Test Result: | not tested |
| ABS: | yes |
| Brake Force Distribution: | yes |
| Drivers Airbag: | yes |
| Passenger Airbag: | yes |
| Head / Curtain Airbags: | yes(front and rear) |
| Drivers Knee Airbag: | yes |
| Cooling Water Temperature Gauge: | yes |
| Front Fog Lights: | yes |
| Cruise Control: | yes |
| Keyless Entry/start: | yes(entry) |
| Audio Controls on Steering Wheel: | yes |
| Start / Stop System: | yes |
| Bluetooth: | yes |
| Electric Windows: | yes(front) |
| Center Armrest: | yes(front) |
| Central Door Locking: | yes |
| Power Steering: | yes |
| Air Conditioning: | yes(manually operated) |
| Height Adjustment Seat: | yes(driver) |
| Adjustable Steering Wheel: | yes |
| Board Computer: | yes |
| Audio System: | yes |
| Digital Radio (DAB): | yes |
| Audio Input: | yes(usb) |
| Interval Wiper (s): | yes |
