About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
Iveco Daily 35S21V 3520 H2 3.0
- Home
- All New Cars
- Iveco
- Daily 35S21V 3520 H2 3.0
Iveco Daily
Key Information
About Iveco Daily
The Iveco Daily is a van with 4 doors, a manual 6-stage transmission, and 3 seats. It is powered by a fuel engine with a diesel fuel type, 78kW of power, and a 2287cc engine capacity. It has a turbo, a 70l fuel tank capacity, and a top speed of nokm/h. It has not been tested for crash test results, but it does have brake assist, stability control, traction control, side airbags, hill assist, and a fatigue sensor. It also has electric windows in the front, a height of 2200mm, a length of 5130mm, and a width of 2010mm.
Iveco Daily parameters:
| Brand: | Iveco |
| Model: | Daily 35S21V 3520 H2 3.0 |
| Price: | 34,370 € |
| Segment: | n (delivery van) |
| Introduction: | april 2014 |
| Body Type: | van |
| Transmission Type: | manual |
| Engine Type: | fuel engine |
| Fuel Type: | diesel |
| Drive Wheel: | front |
| Number of Seats: | 3 |
| Number of Doors: | 4 |
| Fuel Tank Capacity: | 70 l |
| Transmission Stages: | 6 |
| Top Speed: | no |
| Acceleration 0-100: | no |
| Combined Consumption: | 7 l/100 km |
| Co2 Emissions (g/km): | 190 |
| Energy Label: | c |
| Power: | 150 kW |
| Engine Capacity: | 3000 cc |
| Total Max. Power (hp): | 205 |
| Max Torque (nm): | 470 |
| Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Bore X Stroke: | 95,8 x 104,0 mm |
| Compression Ratio: | n.b. |
| Power (hp): | 205 |
| Max. Power Rpm: | 3000 |
| Max Torque Rpm: | 1400 |
| Fuel System: | common rail |
| Valve Actuation: | dohc |
| Catalyst: | particle filter |
| Front Suspension: | coil springs |
| Rear Suspension: | leaf springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 300 mm |
| Rear Brakes: | discs, 296 mm |
| Front Tire Size: | 225/65r16 |
| Rear Tire Size: | 225/65r16 |
| Turning Circle: | 12,1 m |
| Curb Weight: | 2115 kg |
| Max. Payload: | 1385 kg |
| Max. Permissible Mass: | 3500 kg |
| Cargo Capacity: | 10800 l |
| Height Of Lift Threshold: | 660 mm |
| Length: | 5560 mm |
| Width: | 2010 mm |
| Height: | 2580 mm |
| Wheelbase: | 3000 mm |
| Emergency Braking Assistance: | no |
| Brake Assist: | yes |
| Stability Control: | yes |
| Fatigue Sensor: | € 1.404 |
| Traction Control: | yes |
| Side Airbags: | yes(front) |
| Hill Assist: | yes |
| Crash Test Result: | not tested |
| ABS: | yes |
| Brake Force Distribution: | yes |
| Drivers Airbag: | yes |
| Passenger Airbag: | yes |
| Cooling Water Temperature Gauge: | yes |
| Keyless Entry/start: | yes |
| Electric Windows: | yes(front) |
| Power Steering: | yes |
| Height Adjustment Seat: | yes(driver) |
| Adjustable Steering Wheel: | yes |
| Board Computer: | yes |
| Digital Radio (DAB): | € 32.767 |
| Interval Wiper (s): | yes |
| Daytime Running Lights: | yes |
