About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
Ferrari Roma
- Home
- All New Cars
- Ferrari
- Roma
Ferrari Roma
Key Information
About Ferrari Roma
Ferrari Roma is a two-door coupé with an 8-speed automatic double clutch transmission. It has four seats and a powerful 456kW fuel engine with a 3855cc capacity and turbo. The fuel tank capacity is 80l and it can reach a top speed of 320km/h with an acceleration of 0-100 in 3s. It has a brake assist, stability control, traction control, side airbags, tire pressure sensor, central door locking, electric windows, cruise control, air conditioning, parking sensors, reverse camera, electric parking brake, start/stop system, lumbar support seat, electric adjustment seat, center armrest, audio controls on steering wheel, navigation system, Bluetooth, folding exterior mirrors, and a length of 4656mm, width of 1974mm, and height of 1301mm.
Ferrari Roma parameters:
| Brand: | Ferrari |
| Model: | Roma |
| Price: | 232,525 € |
| Segment: | h (sport) |
| Introduction: | january 2020 |
| Body Type: | coupé |
| Transmission Type: | automatic (double clutch) |
| Engine Type: | fuel engine |
| Fuel Type: | gasoline |
| Drive Wheel: | rear |
| Number of Seats: | 4 |
| Number of Doors: | 2 |
| Fuel Tank Capacity: | 80 l |
| Transmission Stages: | 8 |
| Top Speed: | 320 km/h |
| Acceleration 0-100: | 3 s |
| Combined Consumption: | 11 l/100 km |
| Co2 Emissions (g/km): | 255 |
| Energy Label: | g |
| Power: | 456 kW |
| Engine Capacity: | 3855 cc |
| Total Max. Power (hp): | 612 |
| Max Torque (nm): | 761 |
| Cylinders: | 8 |
| Valves Per Cylinder: | 4 |
| Bore X Stroke: | 86,5 x 82,0 mm |
| Compression Ratio: | 9,45 :1 |
| Power (hp): | 612 |
| Max. Power Rpm: | 7500 |
| Max Torque Rpm: | 3000 |
| Fuel System: | direct injection |
| Valve Actuation: | dohc |
| Catalyst: | regular |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 390 mm |
| Rear Brakes: | ventilated discs, 360 mm |
| Front Tire Size: | 245/35r20 |
| Rear Tire Size: | 285/35r20 |
| Turning Circle: | 10,8 m |
| 1st Gear: | 3,40:1 |
| 2nd Gear: | 2,19:1 |
| 3rd Gear: | 1,63:1 |
| 4th Gear: | 1,29:1 |
| 5th Gear: | 1,03:1 |
| Reverse Gear: | 2,79:1 |
| Final Drive: | 4,44:1 |
| 6th Gear: | 0,84:1 |
| 7th Gear: | 0,72:1 |
| Curb Weight: | 1570 kg |
| Max. Payload: | - kg |
| Max. Permissible Mass: | - kg |
| Cargo Capacity: | 292 l |
| Length: | 4656 mm |
| Width: | 1974 mm |
| Height: | 1301 mm |
| Wheelbase: | 2670 mm |
| Brake Assist: | yes |
| Stability Control: | yes |
| Tire Pressure Sensor: | yes |
| Traction Control: | yes |
| Side Airbags: | yes(front) |
| Crash Test Result: | not tested |
| ABS: | yes |
| Brake Force Distribution: | yes |
| Drivers Airbag: | yes |
| Passenger Airbag: | yes |
| Head / Curtain Airbags: | yes(front) |
| Drivers Knee Airbag: | yes |
| Cooling Water Temperature Gauge: | yes |
| Front Fog Lights: | yes |
| Xenon Headlights: | yes |
| Control Circuit: | yes |
| Burglar Alarm: | yes |
| Cruise Control: | yes |
| Electric Adjustment Seat: | yes |
| Navigation System: | yes(with color display) |
| Keyless Entry/start: | yes |
| Reverse Camera: | € 2.662 |
| Audio Controls on Steering Wheel: | yes |
| Start / Stop System: | yes |
| Electric Parking Brake: | yes |
| Bluetooth: | yes |
| Parking Sensors: | yes(front and rear) |
| Electric Windows: | yes(front) |
| Folding Exterior Mirrors: | yes |
| Lumbar Support Seat: | yes(best. and pass.) |
| Center Armrest: | yes(front) |
| Central Door Locking: | yes |
| Power Steering: | yes |
| Air Conditioning: | yes(automatically) |
| Height Adjustment Seat: | yes(best. and pass.) |
| Sports Seats: | yes |
| Leather Covered Steering Wheel: | yes |
| Adjustable Steering Wheel: | yes(height and depth) |
| Leather Upholstery: | yes |
| Adjustable Dashboard Lighting: | yes |
| Outside Temperature Gauge: | yes |
| Board Computer: | yes |
| Audio System: | yes |
| Audio Input: | yes(aux and usb) |
| Interval Wiper (s): | yes(with rain sensor) |
| Electric Mirrors: | yes(and heated) |
| Headlamp Washers: | yes |
| Automatically Switching On Lighting: | yes |
| Illuminated Makeup Mirror: | yes |
