
About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...


Jeep Compass 4xe 240 PHEV Trailhawk
- Home
- All New Cars
- Jeep
- Compass 4xe 240 PHEV Trailhawk
Jeep Compass






Key Information
About Jeep Compass
The Jeep Compass is a 5-door SUV/crossover with a 6-speed manual transmission. It has 5 seats and is powered by a fuel engine with a gasoline fuel type, producing 96kW of power from a 1332cc engine with a turbo. It has a fuel tank capacity of 55l and a top speed of 192km/h, accelerating from 0-100 in 10s. It has a ***** crash test result and is equipped with brake assist, stability control, traction control, hill assist, lane assist, tire pressure sensor, collision warning system, central door locking, electric windows (front and rear), cruise control, manually operated air conditioning, electric parking brake, start/stop system, center armrest (front and rear), audio controls on the steering wheel, Bluetooth, and measures 4394mm in length, 1819mm in width, and 1624mm in height.
Jeep Compass parameters:
Brand: | Jeep |
Model: | Compass 4xe 240 PHEV Trailhawk |
Price: | 45,995 € |
Segment: | l (small suv) |
Introduction: | august 2020 |
Number Of Engines: | yes |
Battery Type: | lithium-ion |
Battery Capacity: | 11,4 kwh |
Capacity: | 7,4 km/h |
Charging Time: | 101 min |
Battery Range: | 42 km |
Body Type: | suv/crossover |
Transmission Type: | automatic |
Engine Type: | plugin hybrid |
Fuel Type: | gasoline |
Drive Wheel: | front+rear |
Number of Seats: | 5 |
Number of Doors: | 5 |
Fuel Tank Capacity: | 37 l |
Transmission Stages: | 6 |
Top Speed: | 200 km/h |
Acceleration 0-100: | 7 s |
Combined Consumption: | no |
Co2 Emissions (g/km): | 50 |
Energy Label: | a |
Power: | 176 kW |
Engine Capacity: | 1332 cc |
Total Max. Power (hp): | 240 |
Max Torque (nm): | 250 |
Cylinders: | 4 |
Valves Per Cylinder: | 4 |
Bore X Stroke: | 70,0 x 86,5 mm |
Compression Ratio: | 10,5 :1 |
Power (hp): | 180 |
Max. Power Rpm: | 5750 |
Max Torque Rpm: | 1850 |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Catalyst: | regular |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | discs |
Front Tire Size: | 235/60r17 |
Rear Tire Size: | 235/60r17 |
Turning Circle: | 11,1 m |
Curb Weight: | 1835 kg |
Max. Payload: | 565 kg |
Max. Permissible Mass: | 2400 kg |
Cargo Capacity: | 420-1239 l |
Height Of Lift Threshold: | 780 mm |
Length: | 4394 mm |
Width: | 1819 mm |
Height: | 1659 mm |
Wheelbase: | 2636 mm |
Distance Backrest / Pedals: | 900-1100 mm |
Front Headroom: | 950-1010 mm |
Front Backrest Length: | 610 mm |
Front Seat Length: | 510 mm |
Front Entry Height: | 670 mm |
Rear Headroom: | 910 mm |
Backrest Length: | 600 mm |
Rear Seat Length: | 530 mm |
Rear Seat Height: | 360 mm |
Rear Interior Width: | 1310 mm |
Lane Assist: | yes |
Collision Warning System: | yes |
Brake Assist: | yes |
Stability Control: | yes |
High Beam Assistant: | yes |
Fatigue Sensor: | yes |
Blind Spot Assist: | € 450 |
Tire Pressure Sensor: | yes |
Traction Control: | yes |
Hill Assist: | yes |
Crash Test Result: | ***** |
ABS: | yes |
Brake Force Distribution: | yes |
Drivers Airbag: | yes |
Passenger Airbag: | yes |
Head / Curtain Airbags: | yes(front and rear) |
Cooling Water Temperature Gauge: | yes |
Front Fog Lights: | yes |
Xenon Headlights: | yes |
LED Rear Lighting: | yes |
Burglar Alarm: | yes |
Blind Spot Assistant: | € 450 |
Cruise Control: | yes |
Parking Machine: | yes |
Heated Seats: | yes |
Electric Adjustment Seat: | yes |
Navigation System: | yes(with color display) |
Heated Steering Wheel: | yes |
Keyless Entry/start: | yes(entry and start) |
Reverse Camera: | yes |
Audio Controls on Steering Wheel: | yes |
Start / Stop System: | yes |
Panoramic Roof: | € 1.495 |
Electric Parking Brake: | yes |
Bluetooth: | yes |
Parking Sensors: | yes(front and rear) |
Electric Windows: | yes(front and rear) |
Folding Exterior Mirrors: | yes |
Start Button: | yes |
Lumbar Support Seat: | yes(driver) |
Roof Rails: | yes |
Center Armrest: | yes(front and rear) |
Central Door Locking: | yes |
Power Steering: | yes |
Air Conditioning: | yes(automatically) |
Height Adjustment Seat: | yes(best. and pass.) |
Leather Covered Steering Wheel: | yes |
Adjustable Steering Wheel: | yes(height and depth) |
Leather Upholstery: | € 1.495 |
Rear Headrests: | yes |
Folding Rear Seats: | yes(in parts) |
Automatically Dimming Interior Mirror: | yes |
Adjustable Dashboard Lighting: | yes |
Outside Temperature Gauge: | yes |
Board Computer: | yes |
Audio System: | yes |
Digital Radio (DAB): | yes |
Audio Input: | yes(aux and usb) |
Interval Wiper (s): | yes(adjustable) |
Rear Privacy Glass: | yes |
Electric Mirrors: | yes(and heated) |
Daytime Running Lights: | yes |
Automatically Switching On Lighting: | yes |
Reading Lamp(s): | yes(front) |
Illuminated Makeup Mirror: | yes |
Direction Indicator In Exterior Mirrors: | yes |
Price: 45,995 €
Key features:
Parking Machine: | |
Lane Assist: | |
Collision Warning System: | |
Start / Stop System: | |
Cruise Control: | |
Heated Seats: | |
Electric Adjustment Seat: | |
Audio Controls on Steering Wheel: | |
Adjustable Dashboard Lighting: | |
Interval Wiper (s): | (adjustable) |
Electric Mirrors: | (and heated) |
Panoramic Roof: |