About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
Alfa Romeo Giulia 2.2 JTD 160hp Super
- Home
- All New Cars
- Alfa Romeo
- Giulia 2.2 JTD 160hp Super
Alfa Romeo Giulia
Key Information
About Alfa Romeo Giulia
The Alfa Romeo Giulia 2.2 JTD 160hp Super is a luxurious sedan with a price tag of 47170 euro. It has 4 doors, 5 seats, and a fuel engine with a diesel fuel type. The engine has a power of 118kW and a capacity of 2143cc, with a turbocharger for added performance. The fuel tank capacity is 52l, and the top speed is 220km/h with an acceleration of 0-100 in 8s. It has a crash test result of *****, and is equipped with brake assist, emergency braking assistance, stability control, traction control, side airbags, hill assist, lane assist, tire pressure sensor, and collision warning system. It also has central door locking, start button, electric windows, cruise control, air conditioning, parking sensors, reverse camera, electric parking brake, start/stop system, electric adjustment seat, audio controls on steering wheel, navigation system, Bluetooth, panoramic roof, folding exterior mirrors, and dimensions of 4643mm (length), 1860mm (width), and 1436mm (height).
Alfa Romeo Giulia parameters:
Brand: | Alfa Romeo |
Model: | Giulia 2.2 JTD 160hp Super |
Price: | 47,170 € |
Segment: | d (mid-size) |
Introduction: | february 2020 |
Body Type: | sedan |
Transmission Type: | automatic |
Engine Type: | fuel engine |
Fuel Type: | diesel |
Drive Wheel: | rear |
Number of Seats: | 5 |
Number of Doors: | 4 |
Fuel Tank Capacity: | 52 l |
Transmission Stages: | 8 |
Top Speed: | 220 km/h |
Acceleration 0-100: | 8 s |
Combined Consumption: | 5 l/100 km |
Co2 Emissions (g/km): | 137 |
Energy Label: | c |
Power: | 118 kW |
Engine Capacity: | 2143 cc |
Total Max. Power (hp): | 160 |
Max Torque (nm): | 450 |
Cylinders: | 4 |
Valves Per Cylinder: | 4 |
Bore X Stroke: | 83,0 x 99,0 mm |
Compression Ratio: | 15,5 :1 |
Power (hp): | 160 |
Max. Power Rpm: | 3750 |
Max Torque Rpm: | 1750 |
Fuel System: | common rail |
Valve Actuation: | dohc |
Catalyst: | regular |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 305 mm |
Rear Brakes: | ventilated discs, 292 mm |
Front Tire Size: | 225/50r17 |
Rear Tire Size: | 225/50r17 |
Turning Circle: | 10,8 m |
1st Gear: | 5,00:1 |
2nd Gear: | 3,20:1 |
3rd Gear: | 2,14:1 |
4th Gear: | 1,72:1 |
5th Gear: | 1,31:1 |
Reverse Gear: | 3,46:1 |
Final Drive: | 2,62:1 |
Rpm At 120 Km/h (theoretical): | 1.600 |
6th Gear: | 1,00:1 |
7th Gear: | 0,82:1 |
8th Gear: | 0,64:1 |
Curb Weight: | 1440 kg |
Max. Payload: | 580 kg |
Max. Permissible Mass: | 2020 kg |
Cargo Capacity: | 480-1200 l |
Height Of Lift Threshold: | 710 mm |
Length: | 4643 mm |
Width: | 1860 mm |
Height: | 1436 mm |
Wheelbase: | 2820 mm |
Distance Backrest / Pedals: | 910-1190 mm |
Front Headroom: | 870-930 mm |
Front Backrest Length: | 640 mm |
Front Seat Length: | 490 mm |
Front Entry Height: | 500 mm |
Rear Headroom: | 910 mm |
Backrest Length: | 680 mm |
Rear Seat Length: | 480 mm |
Rear Seat Height: | 330 mm |
Rear Interior Width: | 1380 mm |
Traffic Sign Recognition: | no |
Lane Assist: | yes |
Collision Warning System: | yes |
Emergency Braking Assistance: | yes |
Brake Assist: | yes |
Stability Control: | yes |
High Beam Assistant: | no |
Fatigue Sensor: | no |
Blind Spot Assist: | no |
Tire Pressure Sensor: | yes |
Traction Control: | yes |
Side Airbags: | yes(front) |
Hill Assist: | yes |
Crash Test Result: | ***** |
ABS: | yes |
Brake Force Distribution: | yes |
Drivers Airbag: | yes |
Passenger Airbag: | yes |
Head / Curtain Airbags: | yes(front and rear) |
Drivers Knee Airbag: | yes |
Cooling Water Temperature Gauge: | yes |
Front Fog Lights: | yes |
Xenon Headlights: | yes |
Control Circuit: | € 295 |
LED Rear Lighting: | yes |
Burglar Alarm: | € 495 |
Blind Spot Assistant: | no |
Cruise Control: | yes |
Heated Seats: | no |
Electric Adjustment Seat: | € 995 |
Navigation System: | yes(with color display) |
Heated Steering Wheel: | no |
Keyless Entry/start: | yes(start) |
Reverse Camera: | € 495 |
Audio Controls on Steering Wheel: | yes |
Start / Stop System: | yes |
Panoramic Roof: | € 1.695 |
Electric Parking Brake: | yes |
Bluetooth: | yes |
Parking Sensors: | yes(rear) |
Electric Windows: | yes(front and rear) |
Folding Exterior Mirrors: | yes |
Start Button: | yes |
Center Armrest: | yes(front and rear) |
Central Door Locking: | yes |
Power Steering: | yes |
Air Conditioning: | yes(automatically) |
Height Adjustment Seat: | yes(best. and pass.) |
Leather Covered Steering Wheel: | yes |
Adjustable Steering Wheel: | yes(height and depth) |
Leather Upholstery: | € 1.295 |
Rear Headrests: | yes |
Automatically Dimming Interior Mirror: | € 195 |
Adjustable Dashboard Lighting: | yes |
Outside Temperature Gauge: | yes |
Board Computer: | yes |
Audio System: | yes |
Digital Radio (DAB): | yes |
Audio Input: | yes(aux and usb) |
Interval Wiper (s): | yes(with rain sensor) |
Rear Privacy Glass: | € 395 |
Electric Mirrors: | yes(and heated) |
Daytime Running Lights: | yes |
Headlamp Washers: | yes |
Automatically Switching On Lighting: | yes |
Reading Lamp(s): | yes(front and rear) |
Illuminated Makeup Mirror: | yes |
Automatically Dimming Exterior Mirrors: | no |
Price: 47,170 €
Key features:
Traffic Sign Recognition: | |
Lane Assist: | |
Collision Warning System: | |
Start / Stop System: | |
Cruise Control: | |
Heated Seats: | |
Electric Adjustment Seat: | |
Audio Controls on Steering Wheel: | |
Adjustable Dashboard Lighting: | |
Interval Wiper (s): | (with rain sensor) |
Electric Mirrors: | (and heated) |
Panoramic Roof: |