About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
Nissan NP300 Navara Double Cab 2.3 DCi 190 Tekna
- Home
- All New Cars
- Nissan
- NP300 Navara Double Cab 2.3 DCi 190 Tekna
Nissan NP300 Navara Double Cab
Key Information
About Nissan NP300 Navara Double Cab
The Nissan NP300 Navara Double Cab is a powerful pick-up with 4 doors, a 6-speed manual transmission, and seating for 5. It is powered by a fuel engine with a diesel fuel type, 120kW of power, and a 2298cc engine capacity. It also features a turbo, a 73l fuel tank capacity, a top speed of 172km/h, and an acceleration of 0-100 in 12s. Safety features include a **** crash test result, brake assist, emergency braking assistance, stability control, traction control, side airbags, hill assist, central door locking, electric windows (front), cruise control, center armrest (front), Bluetooth, and a height of 1824mm, length of 5280mm, and width of 1850mm.
Nissan NP300 Navara Double Cab parameters:
| Brand: | Nissan |
| Model: | NP300 Navara Double Cab 2.3 DCi 190 Tekna |
| Price: | 38,916 € |
| Segment: | m (large suv) |
| Introduction: | july 2019 |
| Body Type: | pick-up |
| Transmission Type: | manual |
| Engine Type: | fuel engine |
| Fuel Type: | diesel |
| Drive Wheel: | front+rear |
| Number of Seats: | 5 |
| Number of Doors: | 4 |
| Fuel Tank Capacity: | 73 l |
| Transmission Stages: | 6 |
| Top Speed: | 184 km/h |
| Acceleration 0-100: | 11 s |
| Combined Consumption: | 8 l/100 km |
| Co2 Emissions (g/km): | 230 |
| Energy Label: | g |
| Power: | 140 kW |
| Engine Capacity: | 2298 cc |
| Total Max. Power (hp): | 190 |
| Max Torque (nm): | 450 |
| Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Bore X Stroke: | 85,0 x 101,3 mm |
| Compression Ratio: | 15,1 :1 |
| Power (hp): | 190 |
| Max. Power Rpm: | 3750 |
| Max Torque Rpm: | 1500 |
| Fuel System: | common rail |
| Valve Actuation: | dohc |
| Catalyst: | particle filter |
| Front Suspension: | torsion bar |
| Rear Suspension: | leaf springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 320 mm |
| Rear Brakes: | ventilated discs, 308 mm |
| Front Tire Size: | 255/60r18 |
| Rear Tire Size: | 255/60r18 |
| Turning Circle: | 13,3 m |
| 1st Gear: | 4,69:1 |
| 2nd Gear: | 2,48:1 |
| 3rd Gear: | 1,47:1 |
| 4th Gear: | 1,00:1 |
| 5th Gear: | 0,77:1 |
| Reverse Gear: | 4,67:1 |
| Final Drive: | 3,69:1 |
| Rpm At 120 Km/h (theoretical): | 2.050 |
| 6th Gear: | 0,66:1 |
| Curb Weight: | 2210 kg |
| Max. Payload: | 1040 kg |
| Max. Permissible Mass: | 3250 kg |
| Cargo Capacity: | - l |
| Height Of Lift Threshold: | 815 mm |
| Length: | 5330 mm |
| Width: | 1850 mm |
| Height: | 1855 mm |
| Wheelbase: | 3150 mm |
| Emergency Braking Assistance: | yes |
| Brake Assist: | yes |
| Stability Control: | yes |
| High Beam Assistant: | yes |
| Traction Control: | yes |
| Side Airbags: | yes(front) |
| Hill Assist: | yes |
| Crash Test Result: | **** |
| ABS: | yes |
| Brake Force Distribution: | yes |
| Drivers Airbag: | yes |
| Passenger Airbag: | yes |
| Head / Curtain Airbags: | yes(front) |
| Drivers Knee Airbag: | yes |
| Cooling Water Temperature Gauge: | yes |
| Front Fog Lights: | yes |
| Led Headlights: | yes |
| Cruise Control: | yes |
| Parking Machine: | yes |
| Electric Adjustment Seat: | yes |
| Navigation System: | yes(with color display) |
| Keyless Entry/start: | yes(entry and start) |
| Reverse Camera: | yes |
| Audio Controls on Steering Wheel: | yes |
| Bluetooth: | yes |
| Parking Sensors: | yes(front and rear) |
| Electric Windows: | yes(front and rear) |
| Folding Exterior Mirrors: | yes |
| Start Button: | yes |
| Lumbar Support Seat: | yes(driver) |
| Roof Rails: | yes |
| Center Armrest: | yes(front) |
| Central Door Locking: | yes |
| Power Steering: | yes |
| Air Conditioning: | yes(automatically) |
| Height Adjustment Seat: | yes(driver) |
| Leather Covered Steering Wheel: | yes |
| Adjustable Steering Wheel: | yes |
| Leather Upholstery: | yes |
| Rear Headrests: | yes |
| Automatically Dimming Interior Mirror: | yes |
| Adjustable Dashboard Lighting: | yes |
| Outside Temperature Gauge: | yes |
| Board Computer: | yes |
| Audio System: | yes |
| Audio Input: | yes(aux and usb) |
| Interval Wiper (s): | yes(adjustable) |
| Rear Privacy Glass: | yes |
| Electric Mirrors: | yes(and heated) |
| Daytime Running Lights: | yes |
| Headlamp Washers: | yes |
| Automatically Switching On Lighting: | yes |
| Sliding / Tilting Roof: | yes(electric) |
| Illuminated Makeup Mirror: | yes |
| Direction Indicator In Exterior Mirrors: | yes |
