About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
Peugeot Bipper XR 1.3 BlueHDi
- Home
- All New Cars
- Peugeot
- Bipper XR 1.3 BlueHDi
Peugeot Bipper
Key Information
About Peugeot Bipper
The Peugeot Bipper is a 3-door van with a manual 5-speed transmission and seating for 2. It is powered by a fuel engine with a diesel fuel type and 59kW of power. The engine capacity is 1248cc and it is turbocharged. The fuel tank capacity is 45l and the top speed is 162km/h with an acceleration of 0-100 in 13s. It has a crash test result of *** and is equipped with brake assist, stability control, traction control, and manually operated air conditioning. The height is 1721mm, length 3864mm, and width 1684mm.
Peugeot Bipper parameters:
| Brand: | Peugeot |
| Model: | Bipper XR 1.3 BlueHDi |
| Price: | 11,500 € |
| Segment: | j (small mpv) |
| Introduction: | september 2015 |
| Body Type: | van |
| Transmission Type: | manual |
| Engine Type: | fuel engine |
| Fuel Type: | diesel |
| Drive Wheel: | front |
| Number of Seats: | 2 |
| Number of Doors: | 3 |
| Fuel Tank Capacity: | 45 l |
| Transmission Stages: | 5 |
| Top Speed: | 162 km/h |
| Acceleration 0-100: | 13 s |
| Combined Consumption: | 4 l/100 km |
| Co2 Emissions (g/km): | 115 |
| Energy Label: | f |
| Power: | 59 kW |
| Engine Capacity: | 1248 cc |
| Total Max. Power (hp): | 80 |
| Max Torque (nm): | 200 |
| Cylinders: | 4 |
| Valves Per Cylinder: | 2 |
| Bore X Stroke: | n.b. |
| Compression Ratio: | n.b. |
| Power (hp): | 80 |
| Max. Power Rpm: | 3750 |
| Max Torque Rpm: | 1500 |
| Fuel System: | common rail |
| Valve Actuation: | ohc |
| Catalyst: | regular |
| Front Suspension: | coil springs |
| Rear Suspension: | torsion bar |
| Front Stabilizer: | yes |
| Rear Stabilizer: | no |
| Front Brakes: | discs |
| Rear Brakes: | drums |
| Front Tire Size: | 185/65r15 |
| Rear Tire Size: | 185/65r15 |
| Turning Circle: | 11,8 m |
| Curb Weight: | 1065 kg |
| Max. Payload: | 685 kg |
| Max. Permissible Mass: | 1750 kg |
| Cargo Capacity: | 2500 l |
| Height Of Lift Threshold: | 527 mm |
| Length: | 3864 mm |
| Width: | 1684 mm |
| Height: | 1721 mm |
| Wheelbase: | 2513 mm |
| Brake Assist: | yes |
| Stability Control: | yes |
| Traction Control: | yes |
| Crash Test Result: | *** |
| ABS: | yes |
| Brake Force Distribution: | yes |
| Drivers Airbag: | yes |
| Cooling Water Temperature Gauge: | yes |
| Power Steering: | yes |
| Air Conditioning: | yes(manually operated) |
| Adjustable Steering Wheel: | yes(height and depth) |
| Interval Wiper (s): | yes(adjustable) |
