
About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...


Peugeot 308 SW Blue Lease GT 1.5 BlueHDi 130
- Home
- All New Cars
- Peugeot
- 308 SW Blue Lease GT 1.5 BlueHDi 130
Peugeot 308 SW






Key Information
About Peugeot 308 SW
The Peugeot 308 SW is a 5-door station wagon with a manual 5-stage transmission. It has 5 seats and is powered by a fuel engine with gasoline fuel type, 81kW of power and 1199cc engine capacity. It has a turbo, 53l fuel tank capacity, top speed of 187km/h, acceleration 0-100 in 10s, ***** crash test result, brake assist, stability control, traction control, side airbags, hill assist, lane assist, tire pressure sensor, central door locking, electric windows (front and rear), cruise control, air conditioning (automatically), parking sensors (rear), start/stop system, lumbar support seat (driver), center armrest (front), audio controls on steering wheel, navigation system (with color display), Bluetooth, folding exterior mirrors, length 4585mm, width 1804mm and height 1472mm. Optional extras include reverse camera, parking machine, high beam assistant, traffic sign recognition, and panoramic roof.
Peugeot 308 SW parameters:
Brand: | Peugeot |
Model: | 308 SW Blue Lease GT 1.5 BlueHDi 130 |
Price: | 35,420 € |
Segment: | c (small medium) |
Introduction: | july 2020 |
Body Type: | station wagon |
Transmission Type: | manual |
Engine Type: | fuel engine |
Fuel Type: | diesel |
Drive Wheel: | front |
Number of Seats: | 5 |
Number of Doors: | 5 |
Fuel Tank Capacity: | 53 l |
Transmission Stages: | 6 |
Top Speed: | 198 km/h |
Acceleration 0-100: | 10 s |
Combined Consumption: | 4 l/100 km |
Co2 Emissions (g/km): | 125 |
Energy Label: | b |
Power: | 96 kW |
Engine Capacity: | 1499 cc |
Total Max. Power (hp): | 130 |
Max Torque (nm): | 300 |
Cylinders: | 4 |
Valves Per Cylinder: | 4 |
Bore X Stroke: | n.b. |
Compression Ratio: | n.b. |
Power (hp): | 130 |
Max. Power Rpm: | 3750 |
Max Torque Rpm: | 1750 |
Fuel System: | common rail |
Valve Actuation: | dohc |
Catalyst: | particle filter |
Front Suspension: | coil springs |
Rear Suspension: | torsion bar |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 283 mm |
Rear Brakes: | discs, 268 mm |
Front Tire Size: | 225/45r17 |
Rear Tire Size: | 225/45r17 |
Turning Circle: | 11,2 m |
Curb Weight: | 1295 kg |
Max. Payload: | 635 kg |
Max. Permissible Mass: | 1930 kg |
Cargo Capacity: | 610-1660 l |
Height Of Lift Threshold: | 610 mm |
Length: | 4585 mm |
Width: | 1804 mm |
Height: | 1472 mm |
Wheelbase: | 2730 mm |
Distance Backrest / Pedals: | 900-1090 mm |
Front Headroom: | 940-1010 mm |
Front Backrest Length: | 590 mm |
Front Seat Length: | 530 mm |
Front Entry Height: | 560 mm |
Rear Headroom: | 910 mm |
Backrest Length: | 650 mm |
Rear Seat Length: | 490 mm |
Rear Seat Height: | 350 mm |
Rear Interior Width: | 1455 mm |
Traffic Sign Recognition: | yes |
Lane Assist: | yes |
Collision Warning System: | yes |
Emergency Braking Assistance: | yes |
Brake Assist: | yes |
Stability Control: | yes |
High Beam Assistant: | yes |
Fatigue Sensor: | yes |
Blind Spot Assist: | no |
Tire Pressure Sensor: | yes |
Traction Control: | yes |
Side Airbags: | yes(front) |
Hill Assist: | yes |
Crash Test Result: | ***** |
ABS: | yes |
Brake Force Distribution: | yes |
Drivers Airbag: | yes |
Passenger Airbag: | yes |
Head / Curtain Airbags: | yes(front and rear) |
Cooling Water Temperature Gauge: | yes |
Front Fog Lights: | yes |
LED Rear Lighting: | yes |
Burglar Alarm: | € 400 |
Blind Spot Assistant: | no |
Led Headlights: | yes |
Adaptive Cruise Control: | yes |
Cruise Control: | yes |
Parking Machine: | € 421 |
Heated Seats: | no |
Electric Adjustment Seat: | € 600 |
Navigation System: | yes(with color display) |
Keyless Entry/start: | yes(entry and start) |
Reverse Camera: | yes |
Audio Controls on Steering Wheel: | yes |
Start / Stop System: | yes |
Panoramic Roof: | yes |
Electric Parking Brake: | yes |
Bluetooth: | yes |
Parking Sensors: | yes(front and rear) |
Electric Windows: | yes(front and rear) |
Folding Exterior Mirrors: | yes |
Start Button: | yes |
Lumbar Support Seat: | yes(best. and pass.) |
Roof Rails: | yes |
Center Armrest: | yes(front and rear) |
Central Door Locking: | yes |
Power Steering: | yes |
Air Conditioning: | yes(automatically) |
Height Adjustment Seat: | yes(best. and pass.) |
Sports Seats: | yes |
Leather Covered Steering Wheel: | yes |
Adjustable Steering Wheel: | yes(height and depth) |
Leather Upholstery: | € 1.600 |
Rear Headrests: | yes |
Folding Rear Seats: | yes(in parts) |
Automatically Dimming Interior Mirror: | yes |
Adjustable Dashboard Lighting: | yes |
Outside Temperature Gauge: | yes |
Board Computer: | yes |
Audio System: | yes |
Digital Radio (DAB): | yes |
Audio Input: | yes(aux and usb) |
Interval Wiper (s): | yes(with rain sensor) |
Rear Privacy Glass: | yes |
Electric Mirrors: | yes(and heated) |
Daytime Running Lights: | yes |
Automatically Switching On Lighting: | yes |
Reading Lamp(s): | yes(front) |
Illuminated Makeup Mirror: | yes |
Price: 35,420 €
Key features:
Parking Machine: | |
Traffic Sign Recognition: | |
Adaptive Cruise Control: | |
Lane Assist: | |
Collision Warning System: | |
Start / Stop System: | |
Cruise Control: | |
Heated Seats: | |
Electric Adjustment Seat: | |
Sports Seats: | |
Audio Controls on Steering Wheel: | |
Adjustable Dashboard Lighting: | |
Interval Wiper (s): | (with rain sensor) |
Electric Mirrors: | (and heated) |
Panoramic Roof: |