About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
BMW 216d Gran Tourer Corporate Executive
- Home
- All New Cars
- BMW
- 216d Gran Tourer Corporate Executive
BMW 2-series Gran Tourer
Key Information
About BMW 2-series Gran Tourer
The BMW 2-series Gran Tourer is a 5-door MPV with a manual 6-stage transmission and 7 seats. It is powered by a fuel engine with gasoline fuel type and 103kW of power, with a 1499cc engine capacity and turbo. It has a fuel tank capacity of 51l and a top speed of 205km/h, with an acceleration of 0-100 in 9s. It has a ***** crash test result and is equipped with brake assist, stability control, traction control, side airbags and hill assist. It also has a lane assist, tire pressure sensor, city safety system, traffic sign recognition, collision warning system, central door locking, start button, electric windows, cruise control, air conditioning, parking sensors, reverse camera, parking machine, electric parking brake, start/stop system, lumbar support seat, heated seats, heated steering wheel, center armrest, audio controls on steering wheel, navigation system, Bluetooth, panoramic roof, length of 4568mm, width of 1800mm and height of 1608mm.
BMW 2-series Gran Tourer parameters:
Brand: | BMW |
Model: | 216d Gran Tourer Corporate Executive |
Price: | 40,710 € |
Segment: | j (small mpv) |
Introduction: | july 2019 |
Body Type: | mpv |
Transmission Type: | manual |
Engine Type: | fuel engine |
Fuel Type: | diesel |
Drive Wheel: | front |
Number of Seats: | 7 |
Number of Doors: | 5 |
Fuel Tank Capacity: | 51 l |
Transmission Stages: | 6 |
Top Speed: | 192 km/h |
Acceleration 0-100: | 11 s |
Combined Consumption: | 4 l/100 km |
Co2 Emissions (g/km): | 129 |
Energy Label: | c |
Power: | 85 kW |
Engine Capacity: | 1496 cc |
Total Max. Power (hp): | 116 |
Max Torque (nm): | 270 |
Cylinders: | 3 |
Valves Per Cylinder: | 4 |
Bore X Stroke: | 84,0 x 90,0 mm |
Compression Ratio: | 16,5 :1 |
Power (hp): | 116 |
Max. Power Rpm: | 4000 |
Max Torque Rpm: | 1750 |
Fuel System: | common rail |
Valve Actuation: | dohc |
Catalyst: | particle filter |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | discs |
Front Tire Size: | 205/60r16 |
Rear Tire Size: | 205/60r16 |
Turning Circle: | 11,7 m |
1st Gear: | 3,92:1 |
2nd Gear: | 2,14:1 |
3rd Gear: | 1,28:1 |
4th Gear: | 0,92:1 |
5th Gear: | 0,76:1 |
Reverse Gear: | 3,54:1 |
Final Drive: | 3,39:1 |
Rpm At 120 Km/h (theoretical): | 2.100 |
6th Gear: | 0,63:1 |
Curb Weight: | 1455 kg |
Max. Payload: | 675 kg |
Max. Permissible Mass: | 2130 kg |
Cargo Capacity: | 645-1905 l |
Height Of Lift Threshold: | 660 mm |
Length: | 4568 mm |
Width: | 1800 mm |
Height: | 1608 mm |
Wheelbase: | 2780 mm |
Distance Backrest / Pedals: | 890-1120 mm |
Front Headroom: | 940-1040 mm |
Front Backrest Length: | 650 mm |
Front Seat Length: | 490 mm |
Front Entry Height: | 610 mm |
Rear Headroom: | 960 mm |
Backrest Length: | 650 mm |
Rear Seat Length: | 430 mm |
Rear Seat Height: | 380 mm |
Rear Interior Width: | 1380 mm |
Traffic Sign Recognition: | € 341 |
Lane Assist: | € 420 |
Collision Warning System: | yes |
Brake Assist: | yes |
Stability Control: | yes |
High Beam Assistant: | no |
Tire Pressure Sensor: | yes |
Traction Control: | yes |
Side Airbags: | yes(front) |
Hill Assist: | yes |
City safety System: | yes |
Crash Test Result: | ***** |
ABS: | yes |
Brake Force Distribution: | yes |
Drivers Airbag: | yes |
Passenger Airbag: | yes |
Head / Curtain Airbags: | yes(front and rear) |
Cooling Water Temperature Gauge: | yes |
Front Fog Lights: | yes |
Burglar Alarm: | yes |
Led Headlights: | yes |
Cruise Control: | yes |
Parking Machine: | € 374 |
Heated Seats: | € 352 |
Navigation System: | yes(with color display) |
Heated Steering Wheel: | € 203 |
Keyless Entry/start: | yes(start) |
Reverse Camera: | € 427 |
Audio Controls on Steering Wheel: | yes |
Start / Stop System: | yes |
Panoramic Roof: | € 1.335 |
Electric Parking Brake: | yes |
Bluetooth: | yes |
Parking Sensors: | yes(rear) |
Electric Windows: | yes(front and rear) |
Start Button: | yes |
Lumbar Support Seat: | € 246 |
Center Armrest: | yes(front and rear) |
Central Door Locking: | yes |
Power Steering: | yes |
Air Conditioning: | yes(automatically) |
Height Adjustment Seat: | yes(best. and pass.) |
Sports Seats: | € 523 |
Leather Covered Steering Wheel: | yes |
Adjustable Steering Wheel: | yes(height and depth) |
Leather Upholstery: | € 1.804 |
Rear Headrests: | yes |
Folding Rear Seats: | yes(in parts) |
Automatically Dimming Interior Mirror: | € 182 |
Adjustable Dashboard Lighting: | yes |
Outside Temperature Gauge: | yes |
Board Computer: | yes |
Audio System: | yes |
Digital Radio (DAB): | yes (since 3/2020) |
Audio Input: | yes(aux and usb) |
Interval Wiper (s): | yes(with rain sensor) |
Rear Privacy Glass: | € 374 |
Electric Mirrors: | yes |
Daytime Running Lights: | yes |
Automatically Switching On Lighting: | yes |
Reading Lamp(s): | yes(front and rear) |
Illuminated Makeup Mirror: | no |
Automatically Dimming Exterior Mirrors: | € 341 |
Direction Indicator In Exterior Mirrors: | yes |
Sliding Rear Seat: | yes |
Price: 40,710 €
Key features:
Parking Machine: | |
Traffic Sign Recognition: | |
Lane Assist: | |
Collision Warning System: | |
Start / Stop System: | |
Cruise Control: | |
Heated Seats: | |
Sports Seats: | |
Audio Controls on Steering Wheel: | |
Adjustable Dashboard Lighting: | |
Interval Wiper (s): | (with rain sensor) |
Electric Mirrors: | |
Panoramic Roof: |