About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
Volkswagen ID3 58kWh 1st Max
- Home
- All New Cars
- Volkswagen
- ID3 58kWh 1st Max
Volkswagen ID3
Key Information
About Volkswagen ID3
The Volkswagen ID3 is a 5-door hatchback with a powerful electric engine of 150kW, a 58kwh battery capacity and a charging time of 347min. It has a top speed of 160km/h and can accelerate from 0-100 in 7s, with a battery range of 424km. It has a 5-star crash test result and a range of safety features such as brake assist, emergency braking assistance, stability control, traction control, side airbags, hill assist, lane assist, fatigue sensor, tire pressure sensor, city safety system, traffic sign recognition and central door locking. It also has a start button, electric windows (front and rear), cruise control, air conditioning (automatically), parking sensors (front and rear), electric parking brake, start/stop system, heated seats, heated steering wheel, center armrest, audio controls on steering wheel, navigation system (with color display), Bluetooth, adaptive cruise control and a length, width and height of 4261mm, 1809mm and 1568mm respectively.
Volkswagen ID3 parameters:
Brand: | Volkswagen |
Model: | ID3 58kWh 1st Max |
Price: | 48,380 € |
Segment: | c (small medium) |
Introduction: | april 2020 |
Number Of Engines: | yes |
Battery Type: | lithium-ion |
Battery Capacity: | 58 kwh |
Capacity: | 11 km/h |
Charging Time: | 347 min |
Fast Charging Capability: | 100 kw DC |
Fast Charging Time: | 26 min |
Battery Range: | 424 km |
Body Type: | hatchback |
Engine Type: | electric |
Drive Wheel: | rear |
Number of Seats: | 5 |
Number of Doors: | 5 |
Transmission Stages: | yes |
Top Speed: | 160 km/h |
Acceleration 0-100: | 7 s |
Co2 Emissions (g/km): | no |
Energy Label: | a |
Power: | 150 kW |
Total Max. Power (hp): | 204 |
Max Torque (nm): | 310 |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | discs |
Front Tire Size: | 215/45r20 |
Rear Tire Size: | 215/45r20 |
Turning Circle: | 10,2 m |
Curb Weight: | 1694 kg |
Max. Payload: | 566 kg |
Max. Permissible Mass: | 2260 kg |
Cargo Capacity: | 385-1267 l |
Length: | 4261 mm |
Width: | 1809 mm |
Height: | 1568 mm |
Wheelbase: | 2770 mm |
Traffic Sign Recognition: | yes |
Lane Assist: | yes |
Emergency Braking Assistance: | yes |
Brake Assist: | yes |
Stability Control: | yes |
High Beam Assistant: | yes |
Fatigue Sensor: | yes |
Blind Spot Assist: | yes |
Tire Pressure Sensor: | yes |
Traction Control: | yes |
Side Airbags: | yes(front) |
Hill Assist: | yes |
City safety System: | yes |
Crash Test Result: | ***** |
ABS: | yes |
Brake Force Distribution: | yes |
Drivers Airbag: | yes |
Passenger Airbag: | yes |
Head / Curtain Airbags: | yes(front and rear) |
Drivers Knee Airbag: | yes |
LED Rear Lighting: | yes |
Blind Spot Assistant: | yes |
Led Headlights: | yes |
Adaptive Cruise Control: | yes |
Cruise Control: | yes |
Heated Seats: | yes |
Electric Adjustment Seat: | yes |
Navigation System: | yes(with color display) |
Heated Steering Wheel: | yes |
Keyless Entry/start: | yes(entry and start) |
Reverse Camera: | yes |
Audio Controls on Steering Wheel: | yes |
Start / Stop System: | yes |
Panoramic Roof: | yes |
Electric Parking Brake: | yes |
Bluetooth: | yes |
Parking Sensors: | yes(front and rear) |
Electric Windows: | yes(front and rear) |
Folding Exterior Mirrors: | yes |
Start Button: | yes |
Lumbar Support Seat: | yes(best. and pass.) |
Center Armrest: | yes(front and rear) |
Central Door Locking: | yes |
Power Steering: | yes |
Air Conditioning: | yes(automatically) |
Height Adjustment Seat: | yes(best. and pass.) |
Leather Covered Steering Wheel: | yes |
Adjustable Steering Wheel: | yes(height and depth) |
Rear Headrests: | yes |
Folding Rear Seats: | yes(in parts) |
Automatically Dimming Interior Mirror: | yes |
Adjustable Dashboard Lighting: | yes |
Outside Temperature Gauge: | yes |
Board Computer: | yes |
Audio System: | yes |
Digital Radio (DAB): | yes |
Audio Input: | yes(aux and usb) |
Interval Wiper (s): | yes(with rain sensor) |
Rear Privacy Glass: | yes |
Electric Mirrors: | yes(and heated) |
Daytime Running Lights: | yes |
Automatically Switching On Lighting: | yes |
Reading Lamp(s): | yes(front) |
Illuminated Makeup Mirror: | yes |
Direction Indicator In Exterior Mirrors: | yes |
Price: 48,380 €
Key features:
Traffic Sign Recognition: | |
Adaptive Cruise Control: | |
Lane Assist: | |
Start / Stop System: | |
Cruise Control: | |
Heated Seats: | |
Electric Adjustment Seat: | |
Audio Controls on Steering Wheel: | |
Adjustable Dashboard Lighting: | |
Interval Wiper (s): | (with rain sensor) |
Electric Mirrors: | (and heated) |
Panoramic Roof: |