About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
Volkswagen Amarok 3.0 TDI 204hp 4Motion Dark Label
- Home
- All New Cars
- Volkswagen
- Amarok 3.0 TDI 204hp 4Motion Dark Label
Volkswagen Amarok Plus Cabine
Key Information
About Volkswagen Amarok Plus Cabine
The Volkswagen Amarok Plus Cabine is a powerful pick-up with a fuel engine and a diesel fuel type. It has a power of 150kW and an engine capacity of 2967cc with a turbo. It has an 80l fuel tank capacity and a top speed of 184km/h with an acceleration of 0-100 in 9s. It has a crash test result of **** and is equipped with brake assist, stability control, traction control, side airbags, hill assist, central door locking, electric windows, cruise control, air conditioning, start/stop system, center armrest, audio controls on the steering wheel, Bluetooth, and a length of 5191mm, width of 1954mm, and height of 1820mm.
Volkswagen Amarok Plus Cabine parameters:
| Brand: | Volkswagen |
| Model: | Amarok 3.0 TDI 204hp 4Motion Dark Label |
| Price: | 40,100 € |
| Segment: | n (delivery van) |
| Introduction: | september 2018 |
| Body Type: | pick-up |
| Transmission Type: | automatic |
| Engine Type: | fuel engine |
| Fuel Type: | diesel |
| Drive Wheel: | front+rear |
| Number of Seats: | 2 |
| Number of Doors: | 4 |
| Fuel Tank Capacity: | 80 l |
| Transmission Stages: | 8 |
| Top Speed: | 184 km/h |
| Acceleration 0-100: | 9 s |
| Combined Consumption: | 7 l/100 km |
| Co2 Emissions (g/km): | 203 |
| Energy Label: | g |
| Power: | 150 kW |
| Engine Capacity: | 2967 cc |
| Total Max. Power (hp): | 204 |
| Max Torque (nm): | 500 |
| Cylinders: | 6 |
| Valves Per Cylinder: | 4 |
| Bore X Stroke: | n.b. |
| Compression Ratio: | n.b. |
| Power (hp): | 204 |
| Max. Power Rpm: | 3000 |
| Max Torque Rpm: | 1250 |
| Fuel System: | common rail |
| Valve Actuation: | dohc |
| Catalyst: | particle filter |
| Front Suspension: | coil springs |
| Rear Suspension: | leaf springs |
| Front Stabilizer: | no |
| Rear Stabilizer: | no |
| Front Brakes: | ventilated discs |
| Rear Brakes: | discs |
| Front Tire Size: | 255/60r18 |
| Rear Tire Size: | 255/60r18 |
| Turning Circle: | 13,0 m |
| Curb Weight: | 2004 kg |
| Max. Payload: | 916 kg |
| Max. Permissible Mass: | 2920 kg |
| Cargo Capacity: | - l |
| Height Of Lift Threshold: | 780 mm |
| Length: | 5191 mm |
| Width: | 1954 mm |
| Height: | 1820 mm |
| Wheelbase: | 3097 mm |
| Brake Assist: | yes |
| Stability Control: | yes |
| Traction Control: | yes |
| Side Airbags: | yes(front) |
| Hill Assist: | yes |
| Crash Test Result: | **** |
| ABS: | yes |
| Brake Force Distribution: | yes |
| Drivers Airbag: | yes |
| Passenger Airbag: | yes |
| Head / Curtain Airbags: | yes(front) |
| Cooling Water Temperature Gauge: | yes |
| Front Fog Lights: | yes |
| Xenon Headlights: | yes |
| Cruise Control: | yes |
| Keyless Entry/start: | yes |
| Audio Controls on Steering Wheel: | yes |
| Start / Stop System: | yes |
| Bluetooth: | yes |
| Electric Windows: | yes(front) |
| Center Armrest: | yes(front) |
| Central Door Locking: | yes |
| Power Steering: | yes |
| Air Conditioning: | yes(manually operated) |
| Height Adjustment Seat: | yes(best. and pass.) |
| Adjustable Steering Wheel: | yes(height and depth) |
| Outside Temperature Gauge: | yes |
| Board Computer: | yes |
| Audio System: | yes |
| Audio Input: | yes(aux and usb) |
| Interval Wiper (s): | yes |
| Electric Mirrors: | yes(and heated) |
| Daytime Running Lights: | yes |
