About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...
Citroen Grand C4 SpaceTourer PureTech 130 C-Series
- Home
- All New Cars
- Citroen
- Grand C4 SpaceTourer PureTech 130 C-Series
Citroen Grand C4 SpaceTourer
Key Information
About Citroen Grand C4 SpaceTourer
The Citroen Grand C4 SpaceTourer is a 5-door MPV with a 6-speed manual transmission. It has 7 seats and is powered by a fuel engine with a 96kW gasoline engine with a 1199cc turbo. It has a fuel tank capacity of 55L and a top speed of 200km/h, accelerating from 0-100 in 9s. It has a crash test result of *****, and is equipped with brake assist, emergency braking assistance, stability control, traction control, side airbags, hill assist, lane assist, fatigue sensor, tire pressure sensor, traffic sign recognition, collision warning system, central door locking, start button, electric windows, cruise control, air conditioning, parking sensors, reverse camera, electric parking brake, start/stop system, lumbar support seat, heated seats, center armrest, audio controls on steering wheel, navigation system, Bluetooth, panoramic roof, folding exterior mirrors, and a length of 4597mm, width of 1826mm, and height of 1638mm.
Citroen Grand C4 SpaceTourer parameters:
Brand: | Citroen |
Model: | Grand C4 SpaceTourer PureTech 130 C-Series |
Price: | 33,300 € |
Segment: | j (small mpv) |
Introduction: | july 2020 |
Body Type: | mpv |
Transmission Type: | manual |
Engine Type: | fuel engine |
Fuel Type: | gasoline |
Drive Wheel: | front |
Number of Seats: | 7 |
Number of Doors: | 5 |
Fuel Tank Capacity: | 55 l |
Transmission Stages: | 6 |
Top Speed: | 200 km/h |
Acceleration 0-100: | 9 s |
Combined Consumption: | 6 l/100 km |
Co2 Emissions (g/km): | 144 |
Energy Label: | b |
Power: | 96 kW |
Engine Capacity: | 1199 cc |
Total Max. Power (hp): | 130 |
Max Torque (nm): | 230 |
Cylinders: | 3 |
Valves Per Cylinder: | 4 |
Bore X Stroke: | n.b. |
Compression Ratio: | n.b. |
Power (hp): | 130 |
Max. Power Rpm: | 5500 |
Max Torque Rpm: | 1750 |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Catalyst: | regular |
Front Suspension: | coil springs |
Rear Suspension: | torsion bar |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 283 mm |
Rear Brakes: | discs, 268 mm |
Front Tire Size: | 205/55r17 |
Rear Tire Size: | 205/55r17 |
Turning Circle: | 11,0 m |
Curb Weight: | 1295 kg |
Max. Payload: | 800 kg |
Max. Permissible Mass: | 2095 kg |
Cargo Capacity: | 645-1843 l |
Height Of Lift Threshold: | 660 mm |
Length: | 4597 mm |
Width: | 1826 mm |
Height: | 1638 mm |
Wheelbase: | 2840 mm |
Distance Backrest / Pedals: | 880-1100 mm |
Front Headroom: | 960-1090 mm |
Front Backrest Length: | 590 mm |
Front Seat Length: | 490 mm |
Front Entry Height: | 680 mm |
Rear Headroom: | 960 mm |
Backrest Length: | 570 mm |
Rear Seat Length: | 450 mm |
Rear Seat Height: | 330 mm |
Rear Interior Width: | 1410 mm |
Traffic Sign Recognition: | yes |
Lane Assist: | € 420 |
Collision Warning System: | yes |
Emergency Braking Assistance: | yes |
Brake Assist: | yes |
Stability Control: | yes |
High Beam Assistant: | no |
Fatigue Sensor: | yes |
Blind Spot Assist: | no |
Tire Pressure Sensor: | yes |
Traction Control: | yes |
Side Airbags: | yes(front) |
Hill Assist: | yes |
Crash Test Result: | ***** |
ABS: | yes |
Brake Force Distribution: | yes |
Drivers Airbag: | yes |
Passenger Airbag: | yes |
Head / Curtain Airbags: | yes(front and rear) |
Drivers Knee Airbag: | yes |
Front Fog Lights: | yes |
Xenon Headlights: | € 1.150 |
LED Rear Lighting: | no |
Burglar Alarm: | € 595 |
Blind Spot Assistant: | no |
Cruise Control: | yes |
Heated Seats: | € 300 |
Navigation System: | yes(with color display) |
Keyless Entry/start: | yes(entry and start) |
Reverse Camera: | yes |
Audio Controls on Steering Wheel: | yes |
Start / Stop System: | yes |
Panoramic Roof: | € 900 |
Electric Parking Brake: | yes |
Bluetooth: | yes |
Parking Sensors: | yes(rear) |
Electric Windows: | yes(front and rear) |
Folding Exterior Mirrors: | yes |
Start Button: | yes |
Lumbar Support Seat: | yes(best. and pass.) |
Center Armrest: | yes(front) |
Central Door Locking: | yes |
Power Steering: | yes |
Air Conditioning: | yes(automatically) |
Height Adjustment Seat: | yes(best. and pass.) |
Leather Covered Steering Wheel: | yes |
Adjustable Steering Wheel: | yes(height and depth) |
Leather Upholstery: | € 2.200 |
Rear Headrests: | yes |
Folding Rear Seats: | yes(in parts) |
Automatically Dimming Interior Mirror: | yes |
Adjustable Dashboard Lighting: | yes |
Outside Temperature Gauge: | yes |
Board Computer: | yes |
Audio System: | yes |
Audio Input: | yes(aux and usb) |
Interval Wiper (s): | yes(with rain sensor) |
Rear Privacy Glass: | € 495 |
Electric Mirrors: | yes(and heated) |
Daytime Running Lights: | yes |
Automatically Switching On Lighting: | yes |
Reading Lamp(s): | yes(front) |
Direction Indicator In Exterior Mirrors: | yes |
Price: 33,300 €
Key features:
Traffic Sign Recognition: | |
Lane Assist: | |
Collision Warning System: | |
Start / Stop System: | |
Cruise Control: | |
Heated Seats: | |
Audio Controls on Steering Wheel: | |
Adjustable Dashboard Lighting: | |
Interval Wiper (s): | (with rain sensor) |
Electric Mirrors: | (and heated) |
Panoramic Roof: |