
About Us
The website serves for a more pleasant comparison of all available car models and will help you make a better decision when buying a new car based on all parameters such as price, appearance, performance, range, tank capacity and many others...


Bentley Flying Spur W12
- Home
- All New Cars
- Bentley
- Flying Spur W12
Bentley Flying Spur






Key Information
About Bentley Flying Spur
The Bentley Flying Spur is a luxurious sedan with 4 doors, seating 5 passengers. It is powered by a fuel engine with a gasoline fuel type and 467kW of power. The engine capacity is 5950cc and it is turbocharged. The fuel tank capacity is 90l and it has a top speed of 333km/h, accelerating from 0-100 in 3s. It has a range of safety features such as brake assist, stability control, traction control, side airbags, hill assist, tire pressure sensor, high beam assistant, traffic sign recognition, central door locking, start button, electric windows, cruise control, air conditioning, parking sensors, electric parking brake, lumbar support seat, electric adjustment seat, heated seats, ventilated seats, center armrest, audio controls on steering wheel, navigation system, Bluetooth, folding exterior mirrors. It measures 5316mm in length, 1980mm in width and 1483mm in height.
Bentley Flying Spur parameters:
Brand: | Bentley |
Model: | Flying Spur W12 |
Price: | 294,461 € |
Segment: | i (luxury) |
Introduction: | january 2020 |
Body Type: | sedan |
Transmission Type: | automatic |
Engine Type: | fuel engine |
Fuel Type: | gasoline |
Drive Wheel: | front+rear |
Number of Seats: | 5 |
Number of Doors: | 4 |
Fuel Tank Capacity: | 90 l |
Transmission Stages: | 8 |
Top Speed: | 333 km/h |
Acceleration 0-100: | 3 s |
Combined Consumption: | 13 l/100 km |
Co2 Emissions (g/km): | 304 |
Energy Label: | g |
Power: | 467 kW |
Engine Capacity: | 5950 cc |
Total Max. Power (hp): | 635 |
Max Torque (nm): | 900 |
Cylinders: | 12 |
Valves Per Cylinder: | 4 |
Bore X Stroke: | 84,0 x 89,5 mm |
Compression Ratio: | 10,5 :1 |
Power (hp): | 635 |
Max. Power Rpm: | 6000 |
Max Torque Rpm: | 1350 |
Fuel System: | multipoint injection |
Valve Actuation: | dohc |
Catalyst: | regular |
Front Suspension: | air suspension |
Rear Suspension: | air suspension |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 420 mm |
Rear Brakes: | ventilated discs, 380 mm |
Front Tire Size: | 265/40r21 |
Rear Tire Size: | 305/35r21 |
Turning Circle: | 11,5 m |
1st Gear: | 5,96:1 |
2nd Gear: | 3,24:1 |
3rd Gear: | 2,08:1 |
4th Gear: | 1,42:1 |
5th Gear: | 1,05:1 |
Reverse Gear: | 3,31:1 |
Final Drive: | 3,15:1 |
Rpm At 120 Km/h (theoretical): | 1.400 |
6th Gear: | 0,84:1 |
7th Gear: | 0,67:1 |
8th Gear: | 0,53:1 |
Curb Weight: | 2337 kg |
Max. Payload: | 663 kg |
Max. Permissible Mass: | 3000 kg |
Cargo Capacity: | 420 l |
Length: | 5316 mm |
Width: | 1980 mm |
Height: | 1483 mm |
Wheelbase: | 3194 mm |
Traffic Sign Recognition: | yes |
Brake Assist: | yes |
Stability Control: | yes |
High Beam Assistant: | yes |
Tire Pressure Sensor: | yes |
Traction Control: | yes |
Side Airbags: | yes(front and rear) |
Hill Assist: | yes |
Crash Test Result: | not tested |
ABS: | yes |
Brake Force Distribution: | yes |
Drivers Airbag: | yes |
Passenger Airbag: | yes |
Head / Curtain Airbags: | yes(front and rear) |
Drivers Knee Airbag: | yes |
Cooling Water Temperature Gauge: | yes |
Front Fog Lights: | yes |
Control Circuit: | yes |
LED Rear Lighting: | yes |
Burglar Alarm: | yes |
Led Headlights: | yes |
Automatic Level Control: | yes |
Cruise Control: | yes |
Heated Seats: | yes(front and rear) |
Electric Adjustment Seat: | yes(with memory) |
Navigation System: | yes(with color display) |
Keyless Entry/start: | yes(entry and start) |
Audio Controls on Steering Wheel: | yes |
Ventilated Seats: | yes |
Electric Parking Brake: | yes |
Bluetooth: | yes |
Parking Sensors: | yes(front and rear) |
Electric Windows: | yes(front and rear) |
Folding Exterior Mirrors: | yes |
Start Button: | yes |
Lumbar Support Seat: | yes(best. and pass.) |
Center Armrest: | yes(front and rear) |
Central Door Locking: | yes |
Power Steering: | yes |
Air Conditioning: | yes(automatically) |
Height Adjustment Seat: | yes(best. and pass.) |
Sports Seats: | yes |
Leather Covered Steering Wheel: | yes |
Adjustable Steering Wheel: | yes(height and depth) |
Leather Upholstery: | yes |
Rear Headrests: | yes |
Automatically Dimming Interior Mirror: | yes |
Adjustable Dashboard Lighting: | yes |
Outside Temperature Gauge: | yes |
Board Computer: | yes |
Audio System: | yes(with cd changer) |
Digital Radio (DAB): | yes |
Audio Input: | yes(aux and usb) |
Interval Wiper (s): | yes(with rain sensor) |
Electric Mirrors: | yes(and heated) |
Daytime Running Lights: | yes |
Headlamp Washers: | yes |
Automatically Switching On Lighting: | yes |
Reading Lamp(s): | yes(front and rear) |
Illuminated Makeup Mirror: | yes |
Automatically Dimming Exterior Mirrors: | yes |
Price: 294,461 €
Key features:
Traffic Sign Recognition: | |
Cruise Control: | |
Heated Seats: | (front and rear) |
Ventilated Seats: | |
Electric Adjustment Seat: | (with memory) |
Sports Seats: | |
Audio Controls on Steering Wheel: | |
Adjustable Dashboard Lighting: | |
Interval Wiper (s): | (with rain sensor) |
Electric Mirrors: | (and heated) |